Home › Hotels with EV charging › Georgia
Hotels with EV charging in Georgia
192 hotels, inns and B&Bs in Georgia have a public EV charger listed. 112 of them work with any EV; 78 are set up for Teslas only. 4 hotels have a DC fast charger. The list is rebuilt every day from U.S. Department of Energy data.
192Hotels with EV charging
112Work with any EV
78Teslas only
4With DC fast charging
114List charging as free
Before you book
These chargers are listed as public in the U.S. Department of Energy database, but some hotels
keep them for overnight guests or charge non-guests for parking. Where the listing says so, the
note is printed in the Hours or Price column. Chargers marked Teslas only
will not work for other EVs. 52% of the hotels on this list have one or two charging ports,
so ask the hotel whether you can reserve one.
Hotel brands with the most chargers in Georgia
Counted from the hotel names in the listings. 39 of the 192 are independent hotels or brands we do not match by name.
| Brand | Hotels | Any EV | Teslas only |
|---|---|---|---|
| Holiday Inn Express | 17 | 12 | 5 |
| Hilton Garden Inn | 9 | 6 | 3 |
| Best Western | 9 | 8 | 1 |
| Tru by Hilton | 8 | 7 | 1 |
| Wyndham | 8 | 7 | 1 |
| Hampton Inn | 7 | 4 | 3 |
| Fairfield by Marriott | 6 | 3 | 3 |
| SpringHill Suites | 6 | 3 | 3 |
| Marriott | 6 | 3 | 3 |
| Courtyard by Marriott | 6 | 4 | 2 |
Hotels with fast charging in Georgia
A DC fast charger can add most of a battery in under an hour, so these also work as a quick stop on a drive, not only overnight.
| Hotel | Plugs | Chargers | Price |
|---|---|---|---|
| GEORGIA POWER BEST WESTERN DC 301 N Central Ave, Hapeville · Map | CHAdeMO, CCS | 1 DC fast | Not listed |
| GEORGIA POWER STAYBRIDGE DC 3420 Norman Berry Dr, Hapeville · Map | CHAdeMO, CCS | 1 DC fast | Not listed |
| Augusta, GA - Tesla Supercharger 1069 Stevens Creek Road, Augusta · Map | Tesla (NACS) Teslas only | 8 DC fast | Not listed |
| Madison, GA - Tesla Supercharger 2012 Eatonton Road, Madison · Map | Tesla (NACS) | 8 DC fast | Not listed |
Every hotel with EV charging in Georgia, by city
Hotels whose chargers work with any EV are listed first in each city.
Acworth (1)Albany (3)Alpharetta (4)Americus (1)Athens (2)Atlanta (26)Augusta (4)Austell (1)Blackshear (1)Blairsville (1)Blue Ridge (2)Brunswick (2)Buford (3)Cartersville (7)Chatt Hills (1)Clayton (1)Cleveland (1)College Park (5)Columbus (6)Commerce (4)Conyers (2)Cordele (1)Covington (3)Dahlonega (1)Dalton (2)Dawsonville (2)Decatur (1)Dillard (1)Dublin (2)Duluth (4)Ellabell (3)Fairburn (3)Gainesville (1)Garden City (1)Greensboro (1)Grovetown (1)Hapeville (5)Hiawassee (1)Hinesville (1)Jekyll Island (2)Kennesaw (3)Kingsland (1)LaGrange (4)Lavonia (1)Lithia Springs (3)Lithonia (1)Locust Grove (1)Lookout Mountain (1)Macon (5)Madison (1)Maxeys (1)McDonough (4)Milledgeville (1)Norcross (2)Peachtree City (3)Pooler (1)Rabun Gap (1)Richmond Hill (1)Rome (2)Roswell (1)Sautee Nacoochee (1)Savannah (12)Sea Island (1)Smyrna (2)Snellville (2)St Marys (1)St Simons Island (1)St. Simons Island (1)Stockbridge (1)Tifton (3)Valdosta (8)Vidalia (2)Warner Robbins (1)Warner Robins (2)Woodstock (1)Young Harris (1)
Atlanta 26 hotels, 9 for any EV
Every charger in Atlanta, not just hotels →
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Courtland Grand Hotel 165 Courtland St NE · Map | J1772, Wall outlet | 1 Level 2, 1 Level 1 | Garage business hours; for guest use only; see valet for access; Drivers must bring their own J1772 cordset for Level 1 charging | Free; parking fee |
| Crowne Plaza Atlanta Perimeter at Ravinia 4355 Ashford Dunwoody Rd NE · Map | J1772 | 2 Level 2 | 24 hours daily; for guest use only | Free; parking fee |
| Hilton Garden Inn - Marietta 3045 Windy Hill Rd · Map | J1772 | 4 Level 2 | 24 hours daily | Free |
| Hyatt House Atlanta/Cobb Galleria - Tesla Destination 3595 Cumberland Blvd SE · Map | J1772, Tesla (NACS) | 6 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| Intercontinental Exchange - 5660 series 5660 New Northside Drive · Map | J1772 | 8 Level 2 | 24 hours daily | Not listed |
| Intercontinental Exchange - 5680 5680 New Northside Drive · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| LaQuinta Inn & Suites by Wyndham Atlanta 2535 Chantilly Dr NE · Map | J1772 | 11 Level 2 | 24 hours daily; for guest use only | $0.40 per kWh |
| Otto's Apartment Hotel - Tesla Destination 644 North Highland Avenue Northeast · Map | J1772, Tesla (NACS) | 2 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| Wylie Hotel Atlanta, Tapestry Collection - Tesla Destination 551 Ponce De Leon Ave NE · Map | J1772, Tesla (NACS) | 2 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| Aloft Atlanta Downtown Hotel - Tesla Destination 300 Spring St NW · Map | Tesla (NACS) Teslas only | 3 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Atlanta Airport Marriott Gateway - Tesla Destination 2020 Convention Center Concourse · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Atlanta Marriott Buckhead Hotel & Conference Center - Tesla Destination 3405 Lenox Rd NE · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Crowne Plaza Atlanta Perimeter At Ravinia - Tesla Destination 4355 Ashford Dunwoody Rd NE · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Emory Conference Center Hotel - Tesla Destination 1615 E Clifton Rd NE · Map | Tesla (NACS) Teslas only | 12 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Four Seasons Hotel Atlanta - Tesla Destination 75 Fourteenth St NE · Map | Tesla (NACS) Teslas only | 3 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Hampton Inn Atlanta - Buckhead - Tesla Destination 3398 Piedmont Rd · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Homewood Suites Atlanta Perimeter Center - Tesla Destination 915 Crestline Pkwy · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| InterContinental Buckhead Atlanta - Tesla Destination 3315 Peachtree Rd · Map | Tesla (NACS) Teslas only | 3 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| JW Marriott Atlanta Buckhead - Tesla Destination 3300 Lenox Rd NE · Map | Tesla (NACS) Teslas only | 3 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Le Meridien Atlanta Perimeter - Tesla Destination 111 Perimeter Center W · Map | Tesla (NACS) Teslas only | 3 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Springhill Suites Atlanta Downtown - Tesla Destination 239 Ivan Allen Jr Blvd NW · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| The Ritz-Carlton, Atlanta - Tesla Destination 181 Peachtree St NE · Map | Tesla (NACS) Teslas only | 8 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| The St. Regis Atlanta & Atlas Buckhead - Tesla Destination 88 W Paces Ferry Rd · Map | Tesla (NACS) Teslas only | 3 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| The Westin Buckhead Atlanta - Tesla Destination 3391 Peachtree Rd · Map | Tesla (NACS) Teslas only | 3 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| The Westin Peachtree Plaza - Tesla Destination 210 Peachtree St · Map | Tesla (NACS) Teslas only | 3 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| W Atlanta - Buckhead - Tesla Destination 3377 Peachtree Rd NE · Map | Tesla (NACS) Teslas only | 4 Level 2 | 24 hours daily. Open to Teslas only. | Free |
Savannah 12 hotels, 6 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| GLō by Best Western Savannah Gateway I-95 17005 Abercorn Street · Map | J1772 | 2 Level 2 | n/a | Not listed |
| Holiday Inn Savannah 11 Gateway Blvd E · Map | J1772 | 6 Level 2 | 24 hours daily; for guest use only | $0.40 per kWh |
| RAMADA WYNDHAM STATION 1 1 Gateway Blvd E · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| Spark by Hilton Savannah South I-95 - Tesla Destination 387 Canebrake Rd · Map | J1772, Tesla (NACS) | 6 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| Springhill Suites 4 Gateway Blvd · Map | J1772 | 2 Level 2 | 24 hours daily | $2.00 per hour |
| TownPlace Suites 4 Jay R Turner Dr · Map | J1772 | 2 Level 2 | 24 hours daily | $2.00 per hour |
| Azalea Inn & Villas, a Select Registry Property - Tesla Destination 217 E Huntingdon St · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Comfort inn and Suites Savannah Airport - Tesla Destination 15 Jay R Turner Dr · Map | Tesla (NACS) Teslas only | 4 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Fairfield Inn and Suites Savannah Airport - Tesla Destination 10 Stephen S Green Dr · Map | Tesla (NACS) Teslas only | 4 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Mansion on Forsyth Park - Tesla Destination 700 Drayton St · Map | Tesla (NACS) Teslas only | 3 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| The BRICE, A Kimpton Hotel - Tesla Destination 601 E Bay St · Map | Tesla (NACS) Teslas only | 3 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Westin Savannah Harbor Golf Resort & Spa - Tesla Destination 1 Resort Dr · Map | Tesla (NACS) Teslas only | 4 Level 2 | 24 hours daily. Open to Teslas only. | Free |
Valdosta 8 hotels, 4 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Best Western Plus Valdosta Hotel & Suites - Tesla Destination 4025 Northlake Dr · Map | J1772, Tesla (NACS) | 6 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| HILTON GRDN INN HILTON GARDEN 2 1702 Gornto Road · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| HILTON GRDN INN HILTON GARDEN 3 1702 Gornto Road · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| HILTON GRDN INN HILTON GARDEN I 1702 Gornto Road · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| Comfort Inn & Suites Valdosta - Tesla Destination 1785 W Hill Ave · Map | Tesla (NACS) Teslas only | 4 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Holiday Inn Conference Center - Tesla Destination 1805 West Hill Avenue · Map | Tesla (NACS) Teslas only | 6 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Holiday Inn Express Hotel & Suites Valdosta West - Tesla Destination 1330 St Augustine Rd · Map | Tesla (NACS) Teslas only | 6 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Holiday Inn Valdosta Conference Center 1805 W Hill Ave · Map | Tesla (NACS) | 4 Level 2 | 24 hours daily; for customer use only; see front desk for access | Not listed |
Cartersville 7 hotels, 6 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Fairfield Inn & Suites 20 Canyon Parkway · Map | J1772 | 2 Level 2 | 24 hours daily | $1.00/Hr Parking Fee , $0.25/kWh Energy Fee |
| Hampton Inn & Suites 86 Old Allatoona Road · Map | J1772 | 2 Level 2 | 24 hours daily | $1.00/Hr Parking Fee , $0.25/kWh Energy Fee |
| Home 2 Suites 1320 East Main Street · Map | J1772 | 2 Level 2 | 24 hours daily | $1.00/Hr Parking Fee , $0.25/kWh Energy Fee |
| Sleep Inn & MainStay Suites Cartersville - Emerson Lake Point 146 Old Allatoona Road Southeast · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| Stay-N-Charge EV Charging Station - Holiday Inn Express & Suites Cartersville 5628 Georgia 20 · Map | J1772 | 2 Level 2 | 24 hours daily; for guest use only | $0.45 per kWh |
| TRU by Hilton 25 Overlook Parkway · Map | J1772 | 2 Level 2 | 24 hours daily | $1.00/Hr Parking Fee , $0.25/kWh Energy Fee |
| Best Western Allatoona Inn - Tesla Destination 5663 Highway 20 NE · Map | Tesla (NACS) Teslas only | 1 Level 2 | 24 hours daily. Open to Teslas only. | Free |
Columbus 6 hotels, 4 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| EV CHARGER DOUBLETREE 5351 Sidney Simons Blvd · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| EV CHARGER MARRIOTT 800 Front Ave · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| Hilton Garden Inn Columbus 1500 Bradley Lake Boulevard · Map | J1772 | 6 Level 2 | n/a | Not listed |
| Homewood Suites Columbus 6614 Whittlesey Blvd · Map | J1772 | 6 Level 2 | n/a | Not listed |
| AC Hotel by Marriott Columbus Downtown - Tesla Destination 1225 Broadway · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Holiday Inn Express Columbus Northeast - Tesla Destination 2761 Warm Springs Rd · Map | Tesla (NACS) Teslas only | 6 Level 2 | 24 hours daily. Open to Teslas only. | Free |
College Park 5 hotels, 4 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| AC HOTEL ATL AC HOTEL 1 2079 Hospitality Way · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| AC HOTEL ATL AC HOTEL 2 2079 Hospitality Way · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| AC HOTEL ATL AC HOTEL 3 2079 Hospitality Way · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| Wyndham Garden Atlanta Airport - Tesla Destination 1551 Phoenix Blvd · Map | J1772, Tesla (NACS) | 8 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| Holiday Inn Atlanta Airport South - Tesla Destination 4669 Airport Blvd · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
Hapeville 5 hotels, 5 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| GEORGIA POWER BEST WESTERN DC 301 N Central Ave · Map | CHAdeMO, CCS | 1 DC fast | 24 hours daily | Not listed |
| GEORGIA POWER STAYBRIDGE DC 3420 Norman Berry Dr · Map | CHAdeMO, CCS | 1 DC fast | 24 hours daily | Not listed |
| GEORGIA POWER BEST WESTERN L2 301 N Central Ave · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| GEORGIA POWER STAYBRIDGE L2 3420 Norman Berry Dr · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| Staybridge Suites Atlanta Airport, an IHG Hotel - Tesla Destination 3420 Norman Berry Dr · Map | J1772, Tesla (NACS) | 14 Level 2 | 24 hours daily. Open to all vehicles. | Free |
Macon 5 hotels, 3 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Holiday Inn Express & Suites Macon North - Tesla Destination 240 N Macon St · Map | J1772, Tesla (NACS) | 2 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| Stay-N-Charge - Ramada by Wyndham Macon 4755 Chambers Rd · Map | J1772 | 6 Level 2 | 24 hours daily | $0.45 per kWh |
| TRU by Hilton Macon GA 107 Providence Blvd · Map | J1772 | 4 Level 2 | 24 hours daily; for guest use only | $0.40 per kWh |
| Burke Mansion - Tesla Destination 1085 Georgia Ave · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| SpringHill Suites by Marriott Macon - Tesla Destination 4630 Sheraton Dr · Map | Tesla (NACS) Teslas only | 4 Level 2 | 24 hours daily. Open to Teslas only. | Free |
Alpharetta 4 hotels, 3 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| EVEN Hotel Alpharetta - Avalon Area, An IHG Hotel 2715 Old Milton Pkwy · Map | J1772 | 6 Level 2 | 24 hours daily; for guest use only | $0.40 per kWh |
| Fairfield Inn & Suites 11385 Haynes Bridge Rd · Map | J1772 | 3 Level 2 | 24 hours daily | $0.36 per kWh |
| SpringHill Suites Atlanta Alpharetta/Roswell 1360 Old Roswell Rd · Map | J1772 | 14 Level 2 | 24 hours daily; for guest use only | $0.40 per kWh |
| Home2 Suites Alpharetta - Tesla Destination 12075 Morris Road · Map | Tesla (NACS) Teslas only | 1 Level 2 | 24 hours daily. Open to Teslas only. | Free |
Augusta 4 hotels, 1 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| JVJ1 TRU BY HILTON 2853 Washington Road · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| Augusta, GA - Tesla Supercharger 1069 Stevens Creek Road · Map | Tesla (NACS) Teslas only | 8 DC fast | 24 hours daily. Open to Teslas only. | Not listed |
| Holiday Inn Express Augusta Downtown - Tesla Destination 444 Broad St · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Partridge Inn - Tesla Destination 2110 Walton Wy · Map | Tesla (NACS) Teslas only | 3 Level 2 | 24 hours daily. Open to Teslas only. | Free |
Commerce 4 hotels, 4 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| TRU HILTON GA LEFT#1 157 Hampton Ct · Map | J1772 | 1 Level 2 | 24 hours daily | Not listed |
| TRU HILTON GA LEFT#2 157 Hampton Ct · Map | J1772 | 1 Level 2 | 24 hours daily | Not listed |
| TRU HILTON GA RIGHT#1 157 Hampton Ct · Map | J1772 | 1 Level 2 | 24 hours daily | Not listed |
| TRU HILTON GA RIGHT#2 157 Hampton Ct · Map | J1772 | 1 Level 2 | 24 hours daily | Not listed |
Duluth 4 hotels, 4 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| ATLDU - Courtyard By Marriott - Duluth Sugarloaf 1948 Satellite Blvd · Map | J1772 | 3 Level 2 | 24 hours daily | Not listed |
| ATLRP - Residence Inn By Marriott - Duluth Sugarloaf 1940 Satellite Blvd · Map | J1772 | 3 Level 2 | 24 hours daily | Not listed |
| Stay-N-Charge - City Express by Marriott Duluth 2370 Stephens Center Dr · Map | J1772 | 2 Level 2 | 24 hours daily; for guest use only | $0.45 per kWh |
| Stay-N-Charge EV Charging Station - Staybridge Suites Atlanta NE - Duluth 2360 Stephens Center Dr · Map | J1772 | 2 Level 2 | 24 hours daily; for guest use only | $0.45 per kWh |
LaGrange 4 hotels, 2 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Baymont Inn & Suites - LaGrange, GA - Tesla Destination 107 Hoffman Dr · Map | J1772, Tesla (NACS) | 1 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| La Quinta Inn & Suites by Wyndham LaGrange / I-85 - Tesla Destination 111 Hoffman Dr · Map | J1772, Tesla (NACS) | 2 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| Courtyard by Marriott La Grange - Tesla Destination 25 W LaFayette Sq · Map | Tesla (NACS) Teslas only | 4 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Great Wolf Lodge Georgia - Tesla Destination 150 Tom Hall Pkwy · Map | Tesla (NACS) Teslas only | 6 Level 2 | 24 hours daily. Open to Teslas only. | Free |
McDonough 4 hotels, 0 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Baymont by Wyndham McDonough - Tesla Destination 855 Industrial Blvd · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Comfort Suites McDonough - Tesla Destination 64 Hwy 81 W at Exit 218 · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Home2 Suites Atlanta South/McDonough - Tesla Destination 60 Mill Rd · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Tru by Hilton Atlanta/McDonough - Tesla Destination 251 Avalon Ct · Map | Tesla (NACS) Teslas only | 6 Level 2 | 24 hours daily. Open to Teslas only. | Free |
Albany 3 hotels, 3 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Courtyard by Marriott Albany 3019 Kensington Court · Map | J1772 | 2 Level 2 | 24 hours daily | Free |
| Hampton Inn & Suites Albany, GA 2628 Dawson Rd · Map | J1772 | 2 Level 2 | 24 hours daily | Free |
| Hilton Garden Inn Albany 101 S. Front Street · Map | J1772 | 2 Level 2 | 24 hours daily | Free |
Buford 3 hotels, 3 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| BUFORD LODGING HOMEWOOD SUITES 2925 Buford Drive · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| Holiday Inn Express Buford 2730 Mall of Georgia Blvd · Map | J1772 | 4 Level 2 | 24 hours daily; for guest use only | $0.40 per kWh |
| Legacy Lodge at Lanier Islands - Tesla Destination 7000 Lanier Islands Pkwy · Map | J1772, Tesla (NACS) | 6 Level 2 | 24 hours daily. Open to all vehicles. | Free |
Covington 3 hotels, 2 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Courtyard by Marriott 11500 Foxfield Way · Map | J1772 | 8 Level 2 | 24 hours daily | Not listed |
| Residence Inn by Marriott Atlanta Covington 3700 town center boulevard · Map | J1772 | 8 Level 2 | 24 hours daily | Not listed |
| Twelve Oaks Bed & Breakfast - Tesla Destination 2176 Monticello St SW · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
Ellabell 3 hotels, 3 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| OS MANAGED WOODSPRING 1 350 Interstate Exchange Way · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| OS MANAGED WOODSPRING 2 350 Interstate Exchange Way · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
| OS MANAGED WOODSPRING 3 350 Interstate Exchange Way · Map | J1772 | 1 Level 2 | 24 hours daily | Not listed |
Fairburn 3 hotels, 3 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Best Western Plus Fairburn - Tesla Destination 1005 Oakley Industrial Blvd · Map | J1772, Tesla (NACS) | 3 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| Holiday Inn Express & Suites Atlanta Southwest-Fairburn, an IHG Hotel - Tesla Destination 7905 Senoia Rd · Map | J1772, Tesla (NACS) | 6 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| Wingate by Wyndham Atlanta/Fairburn 7882 Senoia Rd · Map | J1772 | 6 Level 2 | 24 hours daily; for guest use only | $0.40 per kWh |
Kennesaw 3 hotels, 1 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Hilton Garden Inn Atlanta/Kennesaw Town Center 895 Cobb Place Boulevard Northwest · Map | J1772 | 4 Level 2 | 24 hours daily | Not listed |
| Hilton Garden Inn Atlanta NW/Kennesaw Town Center - Tesla Destination 895 Cobb Pl Blvd NW · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Homewood Suites by Hilton Atlanta NW-Kennesaw - Tesla Destination 905 Cobb Pl Blvd NW · Map | Tesla (NACS) Teslas only | 6 Level 2 | 24 hours daily. Open to Teslas only. | Free |
Lithia Springs 3 hotels, 3 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Holiday Inn Express Atlanta West - Theme Park Area, an IHG Hotel - Tesla Destination 850 Crestmark Dr · Map | J1772, Tesla (NACS) | 6 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| Stay-N-Charge EV Charging Station - Hilton Garden Inn Atlanta West / Lithia Srpings 110 Interstate West Pkwy · Map | J1772 | 2 Level 2 | 24 hours daily; for guest use only | $0.45 per kWh |
| Stay-N-Charge EV Charging Station - Home2 Suites by Hilton Atlanta West Lithia Springs, GA 115 Interstate West Pkwy · Map | J1772 | 2 Level 2 | 24 hours daily; for guest use only | $0.45 per kWh |
Peachtree City 3 hotels, 3 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Crowne Plaza Atlanta SW - Peachtree City, an IHG Hotel - Tesla Destination 201 Aberdeen Pkwy · Map | J1772, Tesla (NACS) | 8 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| Hilton Garden Inn Atlanta/Peachtree City - Tesla Destination 2010 Commerce Dr N · Map | J1772, Tesla (NACS) | 8 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| Residence Inn Peachtree City - Tesla Destination 400 World Dr · Map | J1772, Tesla (NACS) | 4 Level 2 | 24 hours daily. Open to all vehicles. | Free |
Tifton 3 hotels, 0 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Comfort Inn and Suites Tifton - Tesla Destination 320 South Virginia Avenue · Map | Tesla (NACS) Teslas only | 7 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Country Inn & Suites By Radisson Tifton - Tesla Destination 310 S Virginia Ave · Map | Tesla (NACS) Teslas only | 9 Level 2 | 24 hours daily. Open to Teslas only. | Free |
| Hilton Garden Inn Tifton - Tesla Destination 201 Boo Dr · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
Athens 2 hotels, 1 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Hotel Indigo 500 College Ave · Map | J1772 | 2 Level 2 | 24 hours daily; guest use only; see front desk for access | Free |
| Springhill Suites Athens Downtown/University Area - Tesla Destination 220 S Hull St · Map | Tesla (NACS) Teslas only | 6 Level 2 | 24 hours daily. Open to Teslas only. | Free |
Blue Ridge 2 hotels, 1 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Hampton Inn 50 W Main St · Map | J1772 | 4 Level 2 | Contact station for hours of availability. | Not listed |
| Blue Ridge Inn Bed and Breakfast - Tesla Destination 477 W First St · Map | Tesla (NACS) Teslas only | 1 Level 2 | 24 hours daily. Open to Teslas only. | Free |
Brunswick 2 hotels, 1 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Comfort Suites Brunswick - Tesla Destination 25 Ashton Dr · Map | J1772, Tesla (NACS) | 6 Level 2 | 24 hours daily. Open to all vehicles. | Free |
| La Quinta Inn & Suites by Wyndham Brunswick - Tesla Destination 100 Capital Square Dr · Map | Tesla (NACS) Teslas only | 2 Level 2 | 24 hours daily. Open to Teslas only. | Free |
Conyers 2 hotels, 2 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| Home2 Suites by Hilton Conyers 1490 Old Salem Rd SE · Map | J1772 | 4 Level 2 | 24 hours daily; for guest use only | $0.40 per kWh |
| Springhill Suites Conyers - Tesla Destination 1302 Green St SE · Map | J1772, Tesla (NACS) | 8 Level 2 | 24 hours daily. Open to all vehicles. | Free |
Dalton 2 hotels, 2 for any EV
| Hotel | Plugs | Chargers | Hours | Price |
|---|---|---|---|---|
| EOS Charge - Country Inn & Suites 903 W Bridge Rd · Map | J1772 | 2 Level 2 | 24 hours daily | Not listed |
