Where can you charge an EV for free?
As of 2026-11-22, 8,986 public charging locations list charging as free. Only 6,093 of them work with any EV; 31% are reserved for Teslas. 414 offer free DC fast charging, and 95% are Level 2 or slower.
Free charging by state
| State | Free locations | Any EV | Teslas only | Free DC fast | Tesla-only share |
|---|---|---|---|---|---|
| California | 1,248 | 761 | 473 | 65 | 38% |
| New York | 618 | 279 | 336 | 14 | 54% |
| Florida | 567 | 354 | 210 | 27 | 37% |
| Maryland | 505 | 464 | 39 | 99 | 8% |
| Texas | 502 | 308 | 192 | 12 | 38% |
| Virginia | 318 | 198 | 114 | 21 | 36% |
| Washington | 314 | 240 | 72 | 7 | 23% |
| Georgia | 279 | 174 | 103 | 15 | 37% |
| North Carolina | 278 | 200 | 77 | 10 | 28% |
| Pennsylvania | 267 | 196 | 68 | 11 | 25% |
| Ohio | 242 | 173 | 67 | 10 | 28% |
| Oregon | 241 | 157 | 81 | 4 | 34% |
| Arizona | 240 | 182 | 56 | 5 | 23% |
| Illinois | 220 | 163 | 56 | 13 | 25% |
| Colorado | 202 | 137 | 64 | 8 | 32% |
| Tennessee | 199 | 158 | 39 | 7 | 20% |
| Michigan | 187 | 153 | 28 | 10 | 15% |
| South Carolina | 182 | 138 | 40 | 5 | 22% |
| Connecticut | 176 | 153 | 22 | 3 | 12% |
| New Jersey | 149 | 103 | 45 | 10 | 30% |
| Maine | 137 | 93 | 42 | 2 | 31% |
| Minnesota | 113 | 70 | 40 | 7 | 35% |
| Arkansas | 112 | 81 | 30 | 2 | 27% |
| Missouri | 109 | 72 | 33 | 4 | 30% |
| Massachusetts | 103 | 69 | 33 | 2 | 32% |
| Wisconsin | 99 | 56 | 39 | 2 | 39% |
| Kentucky | 98 | 75 | 23 | 1 | 23% |
| Utah | 90 | 56 | 33 | 5 | 37% |
| Indiana | 82 | 62 | 19 | 4 | 23% |
| District of Columbia | 76 | 39 | 37 | 0 | 49% |
| Oklahoma | 75 | 57 | 16 | 1 | 21% |
| Nevada | 75 | 38 | 33 | 1 | 44% |
| Alabama | 73 | 44 | 29 | 6 | 40% |
| Vermont | 71 | 51 | 17 | 1 | 24% |
| Hawaii | 69 | 58 | 10 | 3 | 14% |
| Mississippi | 68 | 46 | 22 | 1 | 32% |
| West Virginia | 67 | 49 | 18 | 1 | 27% |
| New Hampshire | 61 | 43 | 17 | 1 | 28% |
| Iowa | 55 | 44 | 11 | 3 | 20% |
| Kansas | 54 | 39 | 14 | 0 | 26% |
| New Mexico | 48 | 34 | 14 | 1 | 29% |
| Louisiana | 45 | 31 | 13 | 1 | 29% |
| Idaho | 44 | 33 | 11 | 2 | 25% |
| Montana | 39 | 26 | 13 | 0 | 33% |
| Wyoming | 34 | 22 | 12 | 1 | 35% |
| Alaska | 33 | 26 | 2 | 3 | 6% |
| Delaware | 29 | 22 | 6 | 0 | 21% |
| North Dakota | 28 | 27 | 1 | 0 | 4% |
| South Dakota | 26 | 9 | 17 | 0 | 65% |
| Rhode Island | 17 | 13 | 4 | 2 | 24% |
| Nebraska | 13 | 8 | 5 | 1 | 38% |
| Puerto Rico | 9 | 9 | 0 | 0 | 0% |
Each state links to its page, where free chargers are counted with the rest of the state’s charging.
The largest free fast chargers
408 open or temporarily unavailable locations offer free DC fast charging. The most are in Maryland (99), California (62), Florida (27). These are the 40 with the most fast ports:
| Location | Plugs | DC fast ports | Price as listed |
|---|---|---|---|
| SWTCH Energy Inc. 1600 East Ave, Rochester, NY | CCS | 16 | Free |
| EVsmart - BGE - BWI Rideshare Lot 671 Elkridge Landing Rd, Linthicum Heights, MD | CHAdeMO, CCS | 12 | Free |
| Harrisburg International Airport Cell Phone Parking Lot 1 Terminal Drive, Middletown, PA | CCS, Tesla (NACS) | 12 | Free |
| Pebblebrook Hotels Westin San Diego 910 Broadway Cir, San Diego, CA | CHAdeMO, J1772, CCS | 12 | Free |
| City of Pasadena - Shopper's Lane 420 S Shoppers Ln, Pasadena, CA | CHAdeMO, CCS | 8 | Free |
| EVsmart - BGE - BWI Cell Lot 1001 Scott Dr, Baltimore, MD | CHAdeMO, CCS | 8 | Free |
| City of Pasadena - Arroyo Parkway 64 E Glenarm St, Pasadena, CA | CHAdeMO, CCS | 6 | Free |
| City of Pasadena - Del Mar Station 198 S Raymond Ave, Pasadena, CA | CHAdeMO, J1772, CCS | 6 | Free |
| EVsmart - BGE - St Frances Academy 501 E Chase St, Baltimore, MD | CHAdeMO, J1772, CCS | 6 | Free |
| Maryland House Travel Plaza I-95, Mile Marker 82, Aberdeen, MD | CHAdeMO, J1772, CCS | 6 | Free |
| City of Pasadena - Robinson Park 1081 N Fair Oaks Ave, Pasadena, CA | CHAdeMO, J1772, CCS | 5 | Free |
| Elm Chevrolet 301 E Church St, Elmira, NY | J1772, CCS | 5 | Free |
| LADWP - John Ferraro Building 111 N Hope St, Los Angeles, CA | CHAdeMO, J1772, CCS | 5 | Free |
| Buena Park Downtown 8191-8371 La Palma Ave, Buena Park, CA | CHAdeMO, CCS | 4 | Free |
| Capitol Chevrolet - Customer Parking 2855 Maple Ave NE, Salem, OR | J1772, CCS | 4 | Free |
| Central Houston Nissan 2901 S Loop W, Houston, TX | CHAdeMO, J1772, CCS | 4 | Free |
| Culver - Motor Structure 1st Floor 10202 Washington Blvd, Culver City, CA | J1772, CCS | 4 | Free |
| DoubleTree by Hilton - Cherry Hill 2349 Marlton Pike West, Cherry Hill, NJ | CCS, Tesla (NACS) | 4 | Free |
| Downtown Takoma Park 7224 Carroll Ave, Takoma Park, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - 2660 Riva Rd 2660 Riva Rd, Annapolis, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - Aquatic Center 7888 Crain Hwy, Glen Burnie, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - Arbutus 855 Sulphur Spring Rd, Arbutus, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - Ascend One 8930 Stanford Blvd, Columbia, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - Barclay Street Lot 3201 Barclay St, Baltimore, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - BCPL Cockeysville 9833 Greenside Dr, Cockeysville, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - Bowie State 14000 Jericho Park Rd, Bowie, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - CCBC Essex 7201 Rossville Blvd, Baltimore, MD | CHAdeMO, CCS | 4 | Free |
| EVsmart - BGE - Chesapeake Beach 8200 Bayside Rd, Chesapeake Beach, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - Drumcastle 6401 York Rd, Baltimore, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - Eastport 269 Hillsmere Dr, Annapolis, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - EC Courthouse 3701 Court House Dr, Ellicott City, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - Harford County Govt 220 S Main St, Bel Air, MD | CHAdeMO, CCS | 4 | Free |
| EVsmart - BGE - Hargrove DC - MCS 700 E Patapsco Ave, Baltimore, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - HCC 401 Thomas Run Rd, Bel Air, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - Kenhill Center 2614 Kenhill Dr, Bowie, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - MDA HQ 50 Harry S. Truman Pkwy, Annapolis, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - Millersville Garage 8435 Maxwell Frye Rd, Millersville, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - Northeast Market 2126 McElderry St, Baltimore, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - Pennsylvania Ave 1700 Pennsylvania Ave, Baltimore, MD | CHAdeMO, J1772, CCS | 4 | Free |
| EVsmart - BGE - Ripken Stadium 873 Long Dr, Aberdeen, MD | CHAdeMO, J1772, CCS | 4 | Free |
Cities with the most free chargers any EV can use
| City | Free, any EV | Free, all |
|---|---|---|
| Baltimore, MD | 116 | 121 |
| Los Angeles, CA | 81 | 103 |
| Washington, DC | 39 | 76 |
| Phoenix, AZ | 38 | 45 |
| Atlanta, GA | 35 | 61 |
| Seattle, WA | 33 | 50 |
| San Diego, CA | 33 | 49 |
| Knoxville, TN | 33 | 36 |
| Chicago, IL | 32 | 44 |
| Dallas, TX | 28 | 46 |
| Louisville, KY | 28 | 32 |
| Portland, OR | 26 | 37 |
| Pittsburgh, PA | 26 | 34 |
| Raleigh, NC | 26 | 27 |
| New York, NY | 25 | 212 |
| Houston, TX | 25 | 46 |
| Las Vegas, NV | 25 | 40 |
| Orlando, FL | 25 | 37 |
| Honolulu, HI | 25 | 32 |
| Austin, TX | 24 | 44 |
| San Antonio, TX | 24 | 32 |
| Miami, FL | 24 | 32 |
| Denver, CO | 24 | 30 |
| Asheville, NC | 24 | 27 |
| Tucson, AZ | 24 | 25 |
Who offers free charging
By network: Tesla Destination (3,916), independent non-networked chargers (3,187), Blink Network (1,370), SWTCH (347), AmpUp (35). Where the listing names the venue, the most common are hotels (1,698), car dealerships (736), parking lots (285), city and county buildings (283), paid garages (282).
3,916 free listings are Tesla Destination chargers, wall units that hotels, restaurants and wineries install for customers; 2,793 of them are set to Teslas only. A Tesla-plug charger that is not restricted can serve another EV with an adapter, but we do not count it as "works with any EV", because most drivers do not carry one.
How we count
- Source: U.S. Department of Energy, Alternative Fuels Data Center, public locations, pulled 2026-11-22.
- A location counts as free when its price field says free. Listings where only the parking is free are left out.
- "Works with any EV": a J1772, CCS or CHAdeMO plug and no Tesla-only restriction. Wall outlets are not counted as "any EV": you need your own cord.
Data updated 2026-11-22