Home › Free EV charging
Free EV charging stations in the U.S.
9,044 public charging locations across the country list charging as free. Only 6,151 of them work with any EV — 31% are reserved for Teslas. Pick a state for the full list with addresses, plugs, hours and conditions.
9,044Free charging locations
6,151Work with any EV
2,796Teslas only
416With free DC fast charging
What "free" means on this page
These are public locations whose operator lists the price as free in the U.S. Department of
Energy database. Where the listing adds a condition — customers only, hotel guests, a time limit,
a parking fee — we print it word for word in the Price column. Free chargers are mostly Level 2:
good for topping up while you eat, shop or sleep, not for a quick stop. Prices and access change
without notice, so check the network's app or call ahead before you rely on one.
Free charging by state
| State | Free locations | Any EV | Teslas only | Free DC fast |
|---|---|---|---|---|
| California | 1,247 | 760 | 473 | 65 |
| New York | 622 | 283 | 336 | 14 |
| Florida | 574 | 361 | 210 | 27 |
| Maryland | 504 | 463 | 39 | 99 |
| Texas | 501 | 307 | 192 | 12 |
| Virginia | 321 | 201 | 114 | 20 |
| Washington | 315 | 241 | 72 | 7 |
| North Carolina | 283 | 205 | 77 | 10 |
| Georgia | 279 | 174 | 103 | 15 |
| Pennsylvania | 266 | 195 | 68 | 11 |
| Arizona | 244 | 186 | 56 | 5 |
| Ohio | 242 | 173 | 67 | 10 |
| Oregon | 240 | 156 | 81 | 4 |
| Illinois | 221 | 164 | 56 | 13 |
| Colorado | 210 | 145 | 64 | 8 |
| Tennessee | 203 | 162 | 39 | 7 |
| Michigan | 189 | 155 | 28 | 10 |
| South Carolina | 181 | 141 | 40 | 6 |
| Connecticut | 181 | 158 | 22 | 3 |
| New Jersey | 151 | 105 | 45 | 10 |
| Maine | 137 | 93 | 42 | 2 |
| Minnesota | 118 | 75 | 40 | 8 |
| Arkansas | 112 | 81 | 30 | 2 |
| Missouri | 109 | 72 | 33 | 4 |
| Massachusetts | 105 | 71 | 33 | 2 |
| Kentucky | 99 | 76 | 23 | 1 |
| Wisconsin | 98 | 51 | 39 | 2 |
| Utah | 91 | 57 | 33 | 6 |
| Indiana | 82 | 62 | 19 | 4 |
| District of Columbia | 76 | 39 | 37 | 0 |
| Oklahoma | 75 | 57 | 16 | 1 |
| Nevada | 75 | 38 | 33 | 1 |
| Alabama | 73 | 44 | 29 | 6 |
| Vermont | 72 | 52 | 17 | 1 |
| Hawaii | 69 | 58 | 10 | 3 |
| Mississippi | 68 | 46 | 22 | 1 |
| West Virginia | 67 | 49 | 18 | 1 |
| New Hampshire | 61 | 43 | 17 | 1 |
| Iowa | 56 | 45 | 11 | 3 |
| Kansas | 55 | 40 | 14 | 0 |
| New Mexico | 48 | 34 | 14 | 1 |
| Idaho | 45 | 34 | 11 | 2 |
| Louisiana | 45 | 31 | 13 | 1 |
| Montana | 39 | 26 | 13 | 0 |
| Wyoming | 35 | 23 | 12 | 1 |
| Alaska | 33 | 26 | 2 | 3 |
| Delaware | 30 | 23 | 6 | 0 |
| North Dakota | 28 | 27 | 1 | 0 |
| South Dakota | 26 | 9 | 17 | 0 |
| Rhode Island | 19 | 15 | 4 | 2 |
| Nebraska | 14 | 9 | 5 | 1 |
| Puerto Rico | 10 | 10 | 0 | 0 |
Cities with the most free chargers any EV can use
| City | Free, any EV | Free, all |
|---|---|---|
| Baltimore, MD | 116 | 121 |
| Los Angeles, CA | 74 | 96 |
| Phoenix, AZ | 40 | 47 |
| Washington, DC | 39 | 76 |
| Atlanta, GA | 35 | 61 |
| Seattle, WA | 33 | 50 |
| San Diego, CA | 33 | 49 |
| Knoxville, TN | 33 | 36 |
| Chicago, IL | 32 | 44 |
| Dallas, TX | 28 | 46 |
| Louisville, KY | 28 | 32 |
| Raleigh, NC | 27 | 28 |
| Portland, OR | 26 | 37 |
| Pittsburgh, PA | 26 | 34 |
| Las Vegas, NV | 25 | 40 |
| Orlando, FL | 25 | 37 |
| Honolulu, HI | 25 | 32 |
| Denver, CO | 25 | 31 |
| Asheville, NC | 25 | 28 |
| Tucson, AZ | 25 | 26 |
| New York, NY | 24 | 211 |
| Houston, TX | 24 | 45 |
| Austin, TX | 24 | 44 |
| Miami, FL | 24 | 32 |
| San Antonio, TX | 23 | 31 |
Why so many free chargers are Tesla-only
A large share of free listings are Tesla Destination chargers: wall units that hotels, restaurants and wineries install for their customers. Many are set to accept Teslas only, and the listing says so. Those are marked Teslas only below and are not counted as usable by other EVs. A Tesla-plug charger that is not restricted can serve another EV with a Tesla-to-J1772 adapter, but we still do not count it as "works with any EV", because most drivers do not carry one.
How we count
- Source: U.S. Department of Energy, Alternative Fuels Data Center, public locations only, pulled 2026-10-01.
- A location counts as free when its price field says free. Listings where only the parking is free are left out. 261 free listings carry a condition, which each state page prints in full.
- "Works with any EV" means the location has a J1772, CCS or CHAdeMO plug and its access notes do not restrict it to Teslas.
- Wall outlets are listed but not counted as "any EV": you need to bring your own charging cord.
Data updated 2026-10-01