EV charging stations coming soon
Charging networks have registered 216 planned public charging locations with the U.S. Department of Energy in 28 states. 97 of them are planned with DC fast chargers. The most are in California (64), New York (23), New Jersey (20). The list is rebuilt every day.
What “planned” means
A planned listing is a site a network or site owner has told the Department of Energy it intends to open. It is not open yet, and its details may change or it may never open. When a planned site starts service, its listing switches to open and moves into the regular lists.
The federal data we pull does not include a promised opening date, so this page does not guess one. Some planned listings do not give a charger count yet (4 here); they show as n/a. Planned ports so far: 920 DC fast and 676 Level 2.
The largest fast-charging networks have few or no planned listings here: Tesla 0, Electrify America 0, IONNA 0, EVgo 0. Their new sites mostly enter the data already open, so their growth shows up on the IONNA tracker and the growth report instead.
Recently opened: planned sites that started service
Our daily archive records every listing whose status changes. Since 2026-09-26, 23 planned listings have switched to open:
| Date | Location | State | Network | Chargers |
|---|---|---|---|---|
| 2026-10-24 | Elgin Shell - Dundee Ave 282 Dundee Avenue, Elgin · Map | Illinois | Vialynk | 4 DC fast |
| 2026-10-24 | Point Blvd 2250 Point Boulevard, Elgin · Map | Illinois | Vialynk | 6 DC fast |
| 2026-10-23 | Gurnee BP - 350 Hunt Club Rd 350 Hunt Club Road, Gurnee · Map | Illinois | Vialynk | 6 DC fast |
| 2026-10-23 | Falls at Settlers Walk 10 Falls Blvd, Springboro · Map | Ohio | Vialynk | 12 Level 2 |
| 2026-10-23 | 20 Ellen Polimeni 20 Ellen Polimeni Blvd, Canandaigua · Map | New York | Vialynk | 6 Level 2 |
| 2026-10-23 | R&D 3 Inc Lindenhurst 3200 Sand Lake Road, Lake Villa · Map | Illinois | Vialynk | 6 DC fast |
| 2026-10-21 | 1491 W Roosevelt Rd Reported out of service 1491 W Roosevelt Rd, West Chicago · Map | Illinois | Vialynk | 6 DC fast |
| 2026-10-20 | Office - 310 West Lake Street 310 West Lake Street, Elmhurst · Map | Illinois | Vialynk | 6 DC fast |
| 2026-10-20 | 440 N Mannheim Rd 440 North Mannheim Road, Hillside · Map | Illinois | Vialynk | 4 DC fast |
| 2026-10-20 | Philips 66 - 9340 Irving Park Rd 9340 Irving Park Road, Schiller Park · Map | Illinois | Vialynk | 4 DC fast |
| 2026-10-20 | CITGO -17W532 E Lake St 17W532 East Lake Street, Addison · Map | Illinois | Vialynk | 4 DC fast |
| 2026-10-17 | Sky Three Residences 532 Neptune Ave, Brooklyn · Map | New York | Vialynk | 154 Level 2 |
| 2026-10-16 | The Boss's Signature 326 South Main Street, Bartlett · Map | Illinois | Vialynk | 8 DC fast |
| 2026-10-14 | Homan Ford 1036 W Fond Du Lac St, Ripon · Map | Wisconsin | Ford Charge | 2 DC fast |
| 2026-10-14 | California State University - Channel Islands 1 Fillmore St, Camarillo · Map | California | Non-networked | 30 Level 2 |
| 2026-10-07 | 756 W Valley Blvd 756 W Valley Blvd, Colton · Map | California | ChargeNet | 4 DC fast |
| 2026-10-07 | 325 N LaSalle 325 N LaSalle St, Chicago · Map | Illinois | Vialynk | 2 Level 2 |
| 2026-10-03 | 1101 N Independence Blvd Reported out of service 1101 N Independence Blvd, Romeoville · Map | Illinois | Vialynk | 6 DC fast |
| 2026-10-03 | 81 Maple Street 81 Maple St, Northampton · Map | Massachusetts | Vialynk | 4 Level 2 |
| 2026-10-01 | Dry Creek WTP OPS & Lab 1800 Booth Rd, Roseville · Map | California | OpConnect | 3 Level 2 |
| 2026-09-30 | SP Plus 60 W Kinzie St, Chicago · Map | Illinois | Vialynk | 27 Level 2 |
| 2026-09-30 | 38357 North Sheridan Road 38357 N Sheridan Rd, Beach Park · Map | Illinois | Vialynk | 4 DC fast |
| 2026-09-30 | CSC Parking 12200 E Marginal Way, Tukwila · Map | Washington | OpConnect | 21 Level 2 |
5 of today’s planned listings were added to the federal data since 2026-09-26.
Planned charging stations by state
| State | Planned locations | With fast chargers | DC fast ports | Level 2 ports |
|---|---|---|---|---|
| California | 64 | 41 | 601 | 136 |
| New York | 23 | 5 | 20 | 193 |
| New Jersey | 20 | 3 | 14 | 91 |
| Texas | 14 | 11 | 80 | 5 |
| Michigan | 12 | 9 | 30 | 16 |
| Colorado | 11 | 0 | 0 | 20 |
| Oregon | 10 | 4 | 47 | 18 |
| Florida | 9 | 4 | 10 | 17 |
| Georgia | 7 | 3 | 5 | 7 |
| Hawaii | 7 | 1 | 14 | 84 |
| North Carolina | 6 | 3 | 25 | 6 |
| Connecticut | 5 | 1 | 1 | 16 |
| Washington | 4 | 1 | 4 | 30 |
| Illinois | 3 | 3 | 28 | 0 |
| Pennsylvania | 3 | 2 | 9 | 1 |
| Arizona | 2 | 2 | 16 | 0 |
| Massachusetts | 2 | 1 | 4 | 10 |
| Ohio | 2 | 1 | 2 | 1 |
| Tennessee | 2 | 0 | 0 | 2 |
| Virginia | 2 | 1 | 4 | 1 |
| Alabama | 1 | 0 | 0 | 2 |
| Kentucky | 1 | 0 | 0 | 1 |
| Minnesota | 1 | 1 | 6 | 6 |
| Montana | 1 | 0 | 0 | 2 |
| Nevada | 1 | 0 | 0 | 2 |
| Oklahoma | 1 | 0 | 0 | 1 |
| South Carolina | 1 | 0 | 0 | 2 |
| Utah | 1 | 0 | 0 | 6 |
Who is building them
| Network | Planned locations | Planned DC fast ports |
|---|---|---|
| Vialynk | 62 | 64 |
| Non-networked | 32 | 32 |
| OpConnect | 27 | 29 |
| Hyperfuel | 20 | 160 |
| EVolv Charging | 14 | 134 |
| Powerpump | 12 | 30 |
| SWTCH | 10 | 3 |
| Turn On Green | 10 | 0 |
| Watt EV | 8 | 359 |
| EV Connect | 3 | 12 |
| Noodoe | 3 | 3 |
| Ford Charge | 3 | 12 |
| Mercedes-Benz | 3 | 26 |
| Nayax Energy | 2 | 38 |
| EZVoltz | 2 | 4 |
5 more networks have fewer planned listings.
“Non-networked” means the charger is not tied to a charging network’s app or account.
Every planned charging location, by state
Open a state to see each planned site with its address, network and planned chargers.
Alabama 1 planned location
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| Dixie Electric Cooperative 9100 Atlanta Hwy, Montgomery · Map | Vialynk | J1772 | 2 Level 2 |
Arizona 2 planned locations
California 64 planned locations
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| WattEV - Sacramento Bayou Way, Sacramento · Map | Watt EV | CCS | 108 DC fast |
| WattEV - Gustine Central Yosemite Hwy, Gustine · Map | Watt EV | CCS | 54 DC fast |
| WattEV - Taft Rosemarie St, Bakersfield · Map | Watt EV | CCS | 48 DC fast |
| WattEV - Blythe 2100 E Donlon St, Blythe · Map | Watt EV | CCS | 36 DC fast |
| WattEV - Perris (Harley-Knox) 1173 Harley Knox Blvd, Perris · Map | Watt EV | CCS | 36 DC fast |
| WattEV - Oakland (Edgewater) 8407 Edgewater Dr, Oakland · Map | Watt EV | CCS, MCS (trucks) | 31 DC fast |
| Red Rock Center 2115 Montiel Rd, San Marcos · Map | Nayax Energy | CCS | 28 DC fast |
| Cache Creek Casino Resort 14455 CA-16, Brooks · Map | EVolv Charging | CHAdeMO, CCS | 18 DC fast |
| Petroleum Property Holdings LLC 3767 S Golden State Blvd, Fresno · Map | EVolv Charging | CCS | 16 DC fast |
| CWKT LLC 2685 Middlefield Rd, Palo Alto · Map | EVolv Charging | CCS | 12 DC fast |
| Anav 4, Inc 4170 Monterey Hwy, San Jose · Map | EVolv Charging | CCS | 12 DC fast |
| WattEV - Oxnard (Carnegie St) Carnegie St, Oxnard · Map | Watt EV | CCS | 10 DC fast |
| College Square 1175 W March Ln, Stockton · Map | Nayax Energy | CCS, Tesla (NACS) | 10 DC fast |
| 815 Marina Village Pkwy 815 Marina Village Pkwy, Alameda · Map | Hyperfuel | CCS | 8 DC fast |
| 145 S El Camino Real 145 S El Camino Real, Encinitas · Map | Hyperfuel | CCS | 8 DC fast |
| 39441 Fremont Blvd 39441 Fremont Blvd, Fremont · Map | Hyperfuel | CCS | 8 DC fast |
| KS Hospitality 6730 N Blackstone Ave, Fresno · Map | EVolv Charging | CCS | 8 DC fast |
| 890 Renz Ln 890 Renz Ln, Gilroy · Map | Hyperfuel | CCS | 8 DC fast |
| 3600 San Pablo Ave 3600 San Pablo Ave, Hercules · Map | Hyperfuel | CCS | 8 DC fast |
| 2355 California Blvd 2355 California Blvd, Napa · Map | Hyperfuel | CCS | 8 DC fast |
| El Camino Real Group 1836 El Camino Real, Redwood City · Map | EVolv Charging | CCS | 8 DC fast |
| 3860 Florin Rd 3860 Florin Rd, Sacramento · Map | Hyperfuel | CCS | 8 DC fast |
| Western Hotel Corp 175 Kern St, Salinas · Map | EVolv Charging | CHAdeMO, CCS | 8 DC fast |
| 1133 Old Country Rd 1133 Old Country Rd, San Carlos · Map | Hyperfuel | CCS | 8 DC fast |
| 1300 Fairmont Dr 1300 Fairmont Dr, San Leandro · Map | Hyperfuel | CCS | 8 DC fast |
| 13220 San Pablo Ave 13220 San Pablo Ave, San Pablo · Map | Hyperfuel | CCS | 8 DC fast |
| Anishan Services Inc 1611 S Broadway, Santa Maria · Map | EVolv Charging | CHAdeMO, CCS | 8 DC fast |
| Edgewater motel 1725 N Broadway, Santa Maria · Map | EVolv Charging | CCS | 8 DC fast |
| The New Tahitian LLC 1711 S Broadway, Santa Maria · Map | EVolv Charging | CCS | 8 DC fast |
| Santa Ynez Inn LLC 3627 Sagunto St, Santa Ynez · Map | EVolv Charging | CCS | 8 DC fast |
| Sand Dollar Inn 1875 Fremont Blvd, Seaside · Map | EVolv Charging | CHAdeMO, J1772, CCS | 8 DC fast, 1 Level 2 |
| 1576 Mission Drive, LLC 1576 Mission Dr, Solvang · Map | EVolv Charging | CCS | 8 DC fast |
| 555 California 555 California St, San Francisco · Map | Revel | CCS | 6 DC fast |
| Future Ford of Concord 2285 Diamond Blvd, Concord · Map | Ford Charge | CCS | 4 DC fast |
| Harper Motors 4800 US-101, Eureka · Map | Ford Charge | CCS | 4 DC fast |
| Solano County - 600 Texas Parking Lot 600 Texas St, Fairfield · Map | Non-networked | CHAdeMO, J1772 | 4 DC fast, 10 Level 2 |
| Mather Point 3581 Mather Field Rd, Rancho Cordova · Map | EVolv Charging | CHAdeMO, CCS | 4 DC fast |
| Motel 6 El Centro 395 Smoketree Dr, El Centro · Map | Non-networked | CHAdeMO, CCS | 3 DC fast |
| Solano County - Clay Bank Parking Lot 2450 Clay Bank Rd, Fairfield · Map | Noodoe | CHAdeMO, J1772 | 3 DC fast, 3 Level 2 |
| Imperial CTC 1503 N. Imperial Ave. Suite 104, El Centro · Map | OpConnect | J1772, CCS | 1 DC fast, 2 Level 2 |
| SWTCH Energy 2141 S Mission Rd, Fallbrook · Map | SWTCH | CCS | 1 DC fast |
| Asti Winery 26150 Asti Rd, Cloverdale · Map | Turn On Green | J1772 | 2 Level 2 |
| Colton Coorprate Yard 160 S 10th St, Colton · Map | Vialynk | J1772 | 6 Level 2 |
| Cottonwood Ranch Apartments North 1099 S Santo Antonio Dr, Colton · Map | Vialynk | J1772 | 1 Level 2 |
| Cottonwood Ranch Apartments South 905 E Washington St, Colton · Map | Vialynk | J1772 | 1 Level 2 |
| Fiesa Village Family Fun Park 1407 E Washington St, Colton · Map | Vialynk | J1772 | 2 Level 2 |
| Gonzales Community Center 575 Carreon Dr, Colton · Map | Vialynk | J1772 | 2 Level 2 |
| Nova Pointe Apartments 919 RV Center Dr, Colton · Map | Vialynk | J1772 | 1 Level 2 |
| Ascani 10841 Paramount Blvd, Downey · Map | Vialynk | J1772 | 1 Level 2 |
| Solano County - County Administration Center Parking Structure 675 Texas St, Fairfield · Map | Noodoe | J1772 | 20 Level 2 |
| Civic Center Parking Structure 141 N Glendale Ave, Glendale · Map | Vialynk | J1772 | 6 Level 2 |
| Colorado St Parking 1355 E Colorado, Glendale · Map | Vialynk | J1772 | 1 Level 2 |
| Pacific Park 501 S Pacific Ave, Glendale · Map | Vialynk | J1772 | 10 Level 2 |
| Frei Winery 3387 Dry Creek Rd, Healdsburg · Map | Turn On Green | J1772 | 2 Level 2 |
| LAC B&H 4545 Admiralty Way, Marina Del Rey · Map | PowerFlex | J1772 | 20 Level 2 |
| SCE WORKPLACE – To Be Installed 2244 Walnut Grove Ave, Rosemead · Map | OpConnect | J1772 | 19 Level 2 |
| SCUSD - Fern Bacon Middle School 4140 Cuny Ave, Sacramento · Map | OpConnect | J1772 | 6 Level 2 |
| SCUSD - Pacific Elementary School 6201 41st St., Sacramento · Map | OpConnect | J1772 | 4 Level 2 |
| Talbott Cellars 1380 River Rd, Salinas · Map | Turn On Green | J1772 | 2 Level 2 |
| PWRO: GOGA Public Electric Vehicle Chargers - 2 Long Ave, San Francisco · Map | Non-networked | Wall outlet | 2 Level 2 |
| Courtside Cellars 2425 Mission St, San Miguel · Map | Turn On Green | J1772 | 2 Level 2 |
| Martini Winery 254 St Helena Hwy, St. Helena · Map | Turn On Green | J1772 | 2 Level 2 |
| Ranch Winery 105 Zinfandel Ln, St. Helena · Map | Turn On Green | J1772 | 2 Level 2 |
| Solano County - Public Health 365 Tuolumne St, Vallejo · Map | Noodoe | J1772 | 6 Level 2 |
Colorado 11 planned locations
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| Colorado Mountain College - Aspen 255 Sage Way, Aspen · Map | Non-networked | n/a | n/a |
| Colorado Mountain College - Breckenridge 107 Dennison Placer Rd, Breckenridge · Map | Non-networked | J1772 | 2 Level 2 |
| Colorado Mountain College - Carbondale 690 Colorado Ave, Carbondale · Map | Non-networked | J1772 | 2 Level 2 |
| Colorado Mountain College - Vail Valley 150 Miller Ranch Rd, Edwards · Map | Non-networked | J1772 | 2 Level 2 |
| Colorado Mountain College - Glenwood Springs 1402 Blake Ave, Glenwood Springs · Map | Non-networked | J1772 | 2 Level 2 |
| Colorado Mountain College - Glenwood Springs 815 Cooper St, Glenwood Springs · Map | Non-networked | J1772 | 2 Level 2 |
| Colorado Mountain College - Spring Valley at Glenwood Springs 3000 County Rd 114, Glenwood Springs · Map | Non-networked | J1772 | 2 Level 2 |
| Colorado Mountain College - Leadville 901 S Highway 24, Leadville · Map | Non-networked | J1772 | 2 Level 2 |
| Colorado Mountain College - Rifle 3695 Airport Rd, Rifle · Map | Non-networked | J1772 | 2 Level 2 |
| The Enclave at Snowmass 360 Wood Road, Snowmass Village · Map | Vialynk | J1772 | 2 Level 2 |
| Colorado Mountain College - Steamboat Springs 1275 Crawford Ave, Steamboat Springs · Map | Non-networked | J1772 | 2 Level 2 |
Connecticut 5 planned locations
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| Putnam Chrysler 157 Providence Pike, Putnam · Map | Vialynk | J1772, CCS | 1 DC fast, 3 Level 2 |
| CityPlace Garage 185 Asylum St, Hartford · Map | Non-networked | J1772 | 4 Level 2 |
| OB 1 98 Neptune Ave, New London · Map | Non-networked | J1772 | 4 Level 2 |
| SWTCH Energy Inc. 12 S Main St, Norwalk · Map | SWTCH | J1772 | 2 Level 2 |
| 80 Central Ave 80 Central Ave, Waterbury · Map | Vialynk | J1772 | 3 Level 2 |
Florida 9 planned locations
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| Seminole Tribe of Florida – Brighton Preschool 17251 Civic St, Okeechobee · Map | OpConnect | CCS | 4 DC fast |
| McDonald's 31038 Cortez Blvd, Brooksville · Map | Non-networked | CHAdeMO, CCS | 2 DC fast |
| Shell 9260 NW 39th Ave, Gainesville · Map | Non-networked | CHAdeMO, CCS | 2 DC fast |
| 7-Eleven 5120 Pointe of Tampa Way, Tampa · Map | Non-networked | CHAdeMO, CCS | 2 DC fast |
| Seminole Tribe - Betty Mae Jumper Medical 111 W Coral Way, Hollywood · Map | OpConnect | J1772 | 4 Level 2 |
| Harbour Cay Apartments 12001 S Belcher Rd, Largo · Map | Non-networked | J1772 | 6 Level 2 |
| CNG Technologies LLC 1607 Martin Luther King Jr Blvd, Panama City · Map | Non-networked | n/a | n/a |
| Imperial Village Apartments 9790 Hamlin Blvd, Seminole · Map | Non-networked | J1772 | 6 Level 2 |
| Power Design 11600 9th Street, St. Petersburg · Map | Vialynk | J1772 | 1 Level 2 |
Georgia 7 planned locations
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| Douglas Retail Center 1345 Bowens Mill Rd, Douglas · Map | EZVoltz | CCS, Tesla (NACS) | 2 DC fast |
| Recoil Trampoline Park 3101 Norh Ashley St., Valdosta · Map | EZVoltz | CCS, Tesla (NACS) | 2 DC fast |
| SWTCH Energy 3989 River Pl Dr, Marcon · Map | SWTCH | CCS | 1 DC fast |
| Southwire Atlanta Battery 950 Battery Ave SE, Atlanta · Map | Vialynk | J1772 | 2 Level 2 |
| Swtch Energy 861 Davis Dr SE, Conyers · Map | SWTCH | J1772 | 1 Level 2 |
| Swtch Energy 145 Industrial Blvd, McDonough · Map | SWTCH | J1772 | 1 Level 2 |
| Wahoo Admin Building 315 Millard Farmer Industrial Blvd, Newnan · Map | Vialynk | J1772 | 3 Level 2 |
Hawaii 7 planned locations
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| Kuilei Place - DCFC 2599 Kapiolani Blvd, Honolulu · Map | OpConnect | CCS | 14 DC fast |
| Kalae Tower on Oahu 1240 Ala Moana Blvd, Honolulu · Map | OpConnect | J1772 | 62 Level 2 |
| Waialae Professional Center 3660 Waialae Ave, Honolulu · Map | OpConnect | J1772 | 4 Level 2 |
| Highmark Capital 101 Maluniu Ave, Kailua · Map | OpConnect | J1772 | 2 Level 2 |
| Azeka Mauka Shopping Center 1279-1280 S kihei Rd, Kihei · Map | OpConnect | J1772 | 4 Level 2 |
| Honokowai Marketplace 3350 Lower Honoapiilani Rd.,, Lahaina · Map | OpConnect | J1772 | 6 Level 2 |
| Maui Lani Medical Building 75-105 Maui Lani Parkway, Wailuku · Map | OpConnect | J1772 | 6 Level 2 |
Illinois 3 planned locations
Kentucky 1 planned location
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| Wesco - 4645 664 Airport Rd, Bardstown · Map | Vialynk | J1772 | 1 Level 2 |
Massachusetts 2 planned locations
Michigan 12 planned locations
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| Mobil Gibraltar 20913 Gibraltar Rd, Brownstown Township · Map | Powerpump | CCS, Tesla (NACS) | 4 DC fast |
| Sunoco 715 S Main St, Lapeer · Map | Powerpump | CCS, Tesla (NACS) | 4 DC fast |
| Sunoco Southfield 21990 W 9 Mile Rd, Southfield · Map | Powerpump | CCS, Tesla (NACS) | 4 DC fast |
| Amoco - Deli 12970 Beech Daily Rd, Taylor · Map | Powerpump | CCS, Tesla (NACS) | 4 DC fast |
| Mobil Troy 3410 Rochester Rd, Troy · Map | Powerpump | CCS, Tesla (NACS) | 4 DC fast |
| Barney's Fuel 5511 Michigan Ave, Ypsilanti · Map | Powerpump | CCS, Tesla (NACS) | 4 DC fast |
| Shell - Ann Arbor - Jackson 2500 Jackson Ave, Ann Arbor · Map | Powerpump | CCS, Tesla (NACS) | 2 DC fast |
| Shell - Ann Arbor - Washtenaw 3240 Washtenaw Ave, Ann Arbor · Map | Powerpump | CCS, Tesla (NACS) | 2 DC fast |
| Shell West Bloomfield 6495 Orchard Lake Rd, West Bloomfield · Map | Powerpump | CCS, Tesla (NACS) | 2 DC fast |
| APCO Oil Office 14540 Ford Rd, Dearborn · Map | Powerpump | J1772, Tesla (NACS) | 4 Level 2 |
| Safeway Oil Office 19855 Outer Dr, Dearborn · Map | Powerpump | J1772, Tesla (NACS) | 8 Level 2 |
| AMC Dearborn - Alter 943 Alter, Detroit · Map | Powerpump | J1772 | 4 Level 2 |
Minnesota 1 planned location
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| Inver Grove Ford Lincoln 4725 S Robert Trail, Inver Grove Heights · Map | Non-networked | J1772, CCS | 6 DC fast, 6 Level 2 |
Montana 1 planned location
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| Best Western Rocky Mountain Lodge 6510 Highway 93 S, Whitefish · Map | Turn On Green | J1772 | 2 Level 2 |
Nevada 1 planned location
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| Acertus - Las Vegas 4770 W Nevso Dr, Las Vegas · Map | OpConnect | J1772 | 2 Level 2 |
New Jersey 20 planned locations
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| Chimney Rock MB.HPC 319 Chimney Rock Rd, Bridgewater · Map | Mercedes-Benz | CCS, Tesla (NACS) | 8 DC fast |
| Acura of Ramsey 65 NJ-17, Ramsey · Map | Vialynk | CCS | 4 DC fast |
| Borough Hall DCFC | Borough of Audubon NJ 606 W Nicholson Rd, Audubon · Map | Vialynk | CCS | 2 DC fast |
| 1256 Waverly 1256 Waverly Pl, Elizabeth · Map | Vialynk | J1772 | 4 Level 2 |
| 137 W Jersey 137 W Jersey St, Elizabeth · Map | Vialynk | J1772 | 4 Level 2 |
| 350 Elmora 350 Elmora Ave, Elizabeth · Map | Vialynk | J1772 | 4 Level 2 |
| 437 Elmora 437 Elmora Ave, Elizabeth · Map | Vialynk | J1772 | 4 Level 2 |
| 710-720 Westfield 710 Westfield Ave, Elizabeth · Map | Vialynk | J1772 | 8 Level 2 |
| Hackettstown Crossing 95 Main St, Hackettstown · Map | Vialynk | J1772 | 16 Level 2 |
| Garden Homes - Kinnelon Ridge 2 Stockton Dr, Kinnelon · Map | OpConnect | J1772 | 4 Level 2 |
| SWTCH Energy 1 Colonial Dr, Manchester Township · Map | SWTCH | J1772 | 1 Level 2 |
| Montclair Municipal Town Hall 205 Claremont Ave, Montclair · Map | Non-networked | J1772 | 2 Level 2 |
| Montclair Orange St Lot 320 Orange Rd W, Montclair · Map | Vialynk | J1772 | 4 Level 2 |
| Montclair Town Hall 205 Claremont Ave, Montclair · Map | Vialynk | J1772 | 4 Level 2 |
| Garden Homes - Powder Mill Heights 2110 Gates Court, Morris Plains · Map | OpConnect | J1772 | 8 Level 2 |
| 24 Jones 24 Jones St, Newark · Map | Vialynk | J1772 | 12 Level 2 |
| 380 Mt Prospect 380 Mt Prospect Ave, Newark · Map | Vialynk | J1772 | 4 Level 2 |
| 555 Elizabeth 555 Elizabeth Ave, Newark · Map | Vialynk | J1772 | 4 Level 2 |
| Piscataway Twp - Public Safety 555 Sidney Rd, Piscataway · Map | EV Connect | J1772 | 6 Level 2 |
| Piscataway Twp - Westergard Library 20 Murray Ave, Piscataway · Map | EV Connect | J1772 | 2 Level 2 |
New York 23 planned locations
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| 180 Lawrence Bell Dr 180 Lawrence Bell Dr, Buffalo · Map | Vialynk | CCS | 6 DC fast |
| Orange Ulster BOCES 4 Harriman Dr, Goshen · Map | Vialynk | CCS | 4 DC fast |
| Lakeside Restaurant, Ontario NY 6270 Lakeside Rd, Ontario · Map | Vialynk | CCS | 4 DC fast |
| Trident Chargers - 7651 NY-96 7651 NY-96, Victor · Map | Vialynk | CCS | 4 DC fast |
| Rosman Center Library 20 W Ramapo Rd, Garnerville · Map | Vialynk | CCS | 2 DC fast |
| Bard College - Athletic Center 30 Campus Rd, Annandale-on-Hudson · Map | Vialynk | J1772 | 2 Level 2 |
| 1240 Morrison 1240 Morrison Ave, Bronx · Map | Vialynk | J1772 | 20 Level 2 |
| 1500 Noble 1500 Noble Ave, Bronx · Map | Vialynk | J1772 | 40 Level 2 |
| 1514 Sedgwick 1514 Sedgwick Ave, Bronx · Map | Vialynk | J1772 | 20 Level 2 |
| 1965 Lafayette 1965 Lafayette Ave, Bronx · Map | Vialynk | J1772 | 30 Level 2 |
| 967 Kelly 967 Kelly St, Bronx · Map | Vialynk | J1772 | 10 Level 2 |
| 2 North 6th Place 2 North 6th Place, Brooklyn · Map | Vialynk | J1772 | 6 Level 2 |
| The Lakeshore at LOSO Building 15 6477 Lakeshore Rd, Cicero · Map | Vialynk | J1772 | 2 Level 2 |
| Glacier Creek Office Park 6711 Towpath Road, East Syracuse · Map | Vialynk | J1772 | 14 Level 2 |
| Rockcliff House 1203 NY-213, High Falls · Map | Vialynk | J1772 | 4 Level 2 |
| Upskate Partners 10 Queens Hwy, Kerhonkson · Map | Non-networked | J1772 | 1 Level 2 |
| 48 Burling Ln. 48 Burling Ln., New Rochelle · Map | Vialynk | J1772 | 4 Level 2 |
| 220 E 63rd St. 220 E 63rd St., New York · Map | Vialynk | J1772 | 4 Level 2 |
| 311 W 50th St. 311 W 50th St., New York · Map | Vialynk | J1772 | 4 Level 2 |
| 340 E 74th St. 340 E 74th St., New York · Map | Vialynk | J1772 | 2 Level 2 |
| 8 E 83rd St. 8 E 83rd St., New York · Map | Vialynk | J1772 | 4 Level 2 |
| Budwey's Plaza 531 Division St., North Tonawanda · Map | Vialynk | J1772 | 6 Level 2 |
| 800 Victory Blvd 800 Victory Blvd, Staten Island · Map | Vialynk | J1772 | 20 Level 2 |
North Carolina 6 planned locations
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| Koulomb - Nations Ford Road 6001 Nations Ford Rd, Charlotte · Map | EV Connect | CCS | 12 DC fast |
| Café Boku at the Barn MP.HPC 305 Rothney Ave, Southern Pines · Map | Mercedes-Benz | CCS, Tesla (NACS) | 10 DC fast |
| Sunshine Chevrolet 100 Thunderland Cir, Arden · Map | Non-networked | CCS | 3 DC fast |
| Holiday Inn Express & Suites Albemarle 500 Leonard Ave, Albemarle · Map | Turn On Green | J1772 | 2 Level 2 |
| Fayetteville State University Lot Z Mary T Eldridge Street, Fayetteville · Map | Vialynk | J1772 | 2 Level 2 |
| Holiday Inn Express & Suites Murphy, an IHG Hotel 130 Holiday Dr, Murphy · Map | Turn On Green | J1772 | 2 Level 2 |
Ohio 2 planned locations
Oklahoma 1 planned location
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| Best Western Marikita Inn 2401 W Main St, Durant · Map | Turn On Green | J1772 | 1 Level 2 |
Oregon 10 planned locations
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
| WattEV - Salem Airway Dr SE, Salem · Map | Watt EV | CCS | 36 DC fast |
| Oregon - Salem Motor Pool - EVC RAA 1100 Airport Road, Salem · Map | OpConnect | CCS | 8 DC fast |
| City of Portland 1ABB184 6848 N CUTTER CIR, Portland · Map | OpConnect | CCS | 2 DC fast |
| Gilbert Tilbury Co. LLC dba Chuck Colvin Ford Nissan 1925 Oregon 99W, McMinnville · Map | Vialynk | CCS | 1 DC fast |
| Beam Global 6840 N Cutter Cir, Portland · Map | OpConnect | J1772 | 3 Level 2 |
| City of Portland - PPB - North Precinct 449 N.E. Emerson, Portland · Map | OpConnect | J1772 | 10 Level 2 |
| City of Tigard – Senior Center 8815 SW Omara St., Portland · Map | OpConnect | J1772 | 1 Level 2 |
| Tri-Met Tacoma and Johnson Creek Park N Ride 8300 SE McLoughlin Bldv, Portland · Map | OpConnect | J1772 | 2 Level 2 |
| City of Tigard – Main Street Parking 9225 SW Burnham St, Tigard · Map | OpConnect | J1772 | 1 Level 2 |
| PGE - Public EVSE LLC test unit 10800 SW Avery St, Tualatin · Map | OpConnect | J1772 | 1 Level 2 |
Pennsylvania 3 planned locations
South Carolina 1 planned location
| Location | Network | Plugs | Planned chargers |
|---|---|---|---|
