Thanksgiving 2026 EV road trip: fast chargers by state
Thanksgiving is Thursday, November 26, 2026 — 31 days from the latest data pull. The U.S. has 16,417 public fast-charging locations with 80,565 DC fast ports, and 16,484 of those ports opened in the last 12 months. This report counts them state by state from U.S. Department of Energy data and is rebuilt every day.
How busy does Thanksgiving charging get?
Tesla reported that its U.S. Supercharger network handled more than 2 million charging sessions and delivered more than 70 GWh over the five days from the Wednesday before Thanksgiving to the Sunday after in 2025, and that 0.76% of sessions involved a wait. The same five days this year run from Wednesday, November 25 to Sunday, November 29, 2026. Other networks do not publish holiday figures.
Fast chargers your car can use
13,385 of the 16,417 fast-charging locations (81.5%) list a CCS or CHAdeMO cable, so most non-Tesla EVs can use them without an adapter. 924 are Tesla Superchargers that the data marks as Teslas only. 14,271 locations (86.9%) say they are open 24 hours, which matters for late-night or early-morning legs. If your car uses the NACS (Tesla) plug, see the NACS tracker for non-Tesla sites that offer it.
Who runs the most fast-charging ports
| Network | DC fast ports | Share |
|---|---|---|
| Tesla | 40,331 | 50.1% |
| Electrify America | 6,049 | 7.5% |
| eVgo Network | 5,396 | 6.7% |
| ChargePoint Network | 4,991 | 6.2% |
| Red E | 2,267 | 2.8% |
| Blink Network | 2,080 | 2.6% |
| EV Connect | 1,779 | 2.2% |
| IONNA | 1,696 | 2.1% |
| Ford Charge | 1,270 | 1.6% |
| Rivian Adventure Network | 1,172 | 1.5% |
Where the new chargers are
The states that added the most fast-charging ports in the last 12 months (by opening date in the data): California (+3,294), Florida (+1,601), Texas (+1,365), Illinois (+1,062), New York (+810).
Our daily archive of the same data started on 2026-09-25. It counts every listing in the file, so its total differs slightly from the table below. Since then its count of DC fast-charging ports has moved from 79,007 to 81,485 (+2,478).
Fast charging by state
Click a state for every station, city by city. “Any EV” counts locations with a CCS or CHAdeMO cable; “Out of service” counts locations a network reports as temporarily unavailable today.
| State | Fast locations | DC fast ports | Any EV | Ports added (12 mo) | Out of service |
|---|---|---|---|---|---|
| California | 2,894 | 19,936 | 2,211 | 3,294 | 123 |
| Texas | 937 | 5,740 | 727 | 1,365 | 29 |
| Florida | 956 | 5,530 | 698 | 1,601 | 34 |
| New York | 815 | 3,610 | 727 | 810 | 62 |
| Illinois | 651 | 3,080 | 580 | 1,062 | 14 |
| Washington | 557 | 2,477 | 466 | 687 | 22 |
| Georgia | 566 | 2,381 | 479 | 549 | 9 |
| New Jersey | 428 | 2,204 | 362 | 348 | 10 |
| Pennsylvania | 448 | 2,091 | 344 | 392 | 11 |
| Massachusetts | 551 | 2,018 | 492 | 413 | 15 |
| North Carolina | 373 | 1,930 | 280 | 267 | 9 |
| Virginia | 379 | 1,870 | 267 | 324 | 9 |
| Michigan | 589 | 1,846 | 547 | 408 | 25 |
| Colorado | 512 | 1,745 | 469 | 342 | 12 |
| Maryland | 374 | 1,619 | 301 | 332 | 7 |
| Ohio | 445 | 1,586 | 386 | 243 | 12 |
| Arizona | 227 | 1,578 | 163 | 299 | 5 |
| Oregon | 347 | 1,370 | 283 | 189 | 7 |
| Nevada | 152 | 1,281 | 87 | 197 | 5 |
| Minnesota | 333 | 1,092 | 296 | 333 | 13 |
| Tennessee | 259 | 1,092 | 213 | 148 | 8 |
| Indiana | 231 | 1,067 | 180 | 218 | 8 |
| Utah | 206 | 1,047 | 159 | 404 | 4 |
| Oklahoma | 217 | 1,037 | 201 | 256 | 8 |
| South Carolina | 212 | 981 | 166 | 348 | 13 |
| Wisconsin | 264 | 971 | 226 | 227 | 3 |
| Alabama | 255 | 931 | 224 | 108 | 11 |
| Missouri | 235 | 921 | 198 | 175 | 14 |
| Connecticut | 198 | 768 | 160 | 79 | 4 |
| New Mexico | 181 | 626 | 159 | 122 | 2 |
| Iowa | 161 | 608 | 142 | 73 | 10 |
| Kentucky | 121 | 482 | 103 | 102 | 4 |
| Maine | 138 | 437 | 115 | 82 | 2 |
| Louisiana | 102 | 434 | 82 | 61 | 7 |
| Kansas | 86 | 392 | 66 | 32 | 0 |
| New Hampshire | 84 | 357 | 64 | 50 | 5 |
| Mississippi | 104 | 355 | 92 | 48 | 3 |
| Vermont | 113 | 343 | 106 | 73 | 3 |
| Idaho | 90 | 322 | 72 | 74 | 3 |
| Delaware | 56 | 311 | 36 | 24 | 1 |
| Arkansas | 71 | 306 | 60 | 88 | 4 |
| Nebraska | 99 | 306 | 89 | 85 | 1 |
| Montana | 58 | 264 | 36 | 12 | 1 |
| West Virginia | 61 | 223 | 43 | 16 | 4 |
| Wyoming | 49 | 201 | 33 | 39 | 0 |
| Hawaii | 51 | 187 | 45 | 19 | 2 |
| South Dakota | 48 | 160 | 38 | 11 | 2 |
| Rhode Island | 51 | 154 | 44 | 22 | 0 |
| North Dakota | 45 | 146 | 38 | 2 | 1 |
| Alaska | 25 | 89 | 22 | 23 | 1 |
| District of Columbia | 10 | 61 | 6 | 8 | 0 |
| Puerto Rico | 2 | 2 | 2 | 0 | 2 |
Before you leave
- Check your stops the day before. 564 fast-charging locations are reported out of service today, most in California (123), New York (62), Florida (34), Texas (29), Michigan (25), Washington (22), Massachusetts (15), Illinois (14), Missouri (14), Minnesota (13). State pages mark them.
- Have a second stop in mind. Highway stops with several networks in one lot are listed on Buc-ee’s, Circle K and Walmart pages; IONNA lists its Rechargeries by state.
- Charging overnight at the destination? See hotels with EV charging and free charging by state.
How we count
- Source: U.S. Department of Energy, Alternative Fuels Data Center, public locations, pulled 2026-10-26. A fast-charging location is a public, non-planned listing with at least one DC fast port.
- “Opened in the last 12 months” uses each listing’s opening date; listings without a date are not counted as new.
- Thanksgiving 2025 Supercharger figures: evchargingstations.com (Dec 6, 2025) and Drive Tesla Canada (Dec 5, 2025), both citing Tesla.
- Related: states ranked per resident and per EV, planned charging stations.
Data updated 2026-10-26