CHAdeMO charging stations in the U.S.
5,859 public fast-charging locations still have a CHAdeMO plug, the fast-charging connector of the first two generations of the Nissan Leaf. That is 36% of the country's 16,198 fast-charging locations. New sites are dropping it: of fast-charging locations that opened in 2021, 56% have CHAdeMO; of those that opened in 2025, 24%. The counts are rebuilt every day from U.S. Department of Energy data.
Is CHAdeMO being phased out?
For new chargers, yes. The table shows each year's newly opened fast-charging locations and how many of them include a CHAdeMO cable. The share peaked at 56% in 2021 and has fallen every year since, to 16% so far in 2026.
| Opened | Fast-charging locations opened | With CHAdeMO | Share |
|---|---|---|---|
| 2015 | 127 | 30 | 24% |
| 2016 | 174 | 81 | 47% |
| 2017 | 151 | 27 | 18% |
| 2018 | 353 | 186 | 53% |
| 2019 | 510 | 206 | 40% |
| 2020 | 828 | 388 | 47% |
| 2021 | 1,292 | 721 | 56% |
| 2022 | 1,370 | 689 | 50% |
| 2023 | 2,441 | 1,055 | 43% |
| 2024 | 3,040 | 1,097 | 36% |
| 2025 | 3,337 | 808 | 24% |
| 2026 | 2,201 | 349 | 16% |
Two decisions point the same way. Electrify America, one of the largest fast-charging networks, said it would stop installing CHAdeMO at new sites from 2022, outside California (electrive, August 2021); today 256 of its 1,189 fast-charging locations still list a CHAdeMO plug. And Nissan's third-generation Leaf uses a NACS (Tesla-style) port in North America (EVChargingStations.com, March 2025), while Nissan has said it is not making a CCS or NACS adapter for earlier Leafs (The Drive, September 2023). Older Leaf owners therefore depend on the CHAdeMO plugs that remain.
The plugs already in the ground are not disappearing yet: the total went from 5,811 in our 2026-09 copy to 5,859 now, because some new sites still include CHAdeMO. 4.2% of CHAdeMO locations are reported temporarily unavailable, against 3.0% of all fast-charging locations.
Which networks still offer CHAdeMO
Counts are locations with at least one CHAdeMO cable, compared with each network's fast-charging locations.
| Network | Locations with CHAdeMO | Fast-charging locations | Share | States |
|---|---|---|---|---|
| ChargePoint Network | 3,223 | 4,564 | 71% | 50 |
| eVgo Network | 660 | 1,219 | 54% | 34 |
| Non-networked | 362 | 537 | 67% | 42 |
| Electrify America | 256 | 1,189 | 22% | 39 |
| EVCS | 209 | 223 | 94% | 3 |
| EV Connect | 155 | 809 | 19% | 30 |
| FCN | 117 | 173 | 68% | 9 |
| FLO | 78 | 103 | 76% | 18 |
| Fplev | 76 | 109 | 70% | 1 |
| Zefnet | 75 | 98 | 77% | 9 |
| SWTCH | 70 | 89 | 79% | 3 |
| ChargeLab | 66 | 95 | 69% | 10 |
512 more CHAdeMO locations belong to smaller networks.
CHAdeMO charging by state
"Only fast plug" counts locations where CHAdeMO is the sole fast-charging connector, with no CCS or NACS cable next to it.
| State | CHAdeMO locations | Fast-charging locations | Share | Only fast plug |
|---|---|---|---|---|
| California | 1,207 | 2,853 | 42% | 17 |
| Florida | 276 | 925 | 30% | 18 |
| Colorado | 252 | 511 | 49% | 2 |
| New York | 245 | 809 | 30% | 5 |
| Georgia | 232 | 558 | 42% | 5 |
| Washington | 223 | 548 | 41% | 4 |
| Maryland | 204 | 372 | 55% | 5 |
| Texas | 198 | 915 | 22% | 2 |
| Michigan | 192 | 584 | 33% | 10 |
| Massachusetts | 190 | 541 | 35% | 5 |
| Oregon | 183 | 346 | 53% | 0 |
| Ohio | 180 | 443 | 41% | 3 |
| New Jersey | 149 | 424 | 35% | 2 |
| North Carolina | 146 | 370 | 39% | 6 |
| Illinois | 119 | 630 | 19% | 3 |
| Minnesota | 116 | 337 | 34% | 4 |
| Oklahoma | 116 | 203 | 57% | 1 |
| Virginia | 112 | 380 | 29% | 7 |
| Alabama | 111 | 253 | 44% | 4 |
| Pennsylvania | 94 | 443 | 21% | 4 |
| New Mexico | 93 | 180 | 52% | 2 |
| Missouri | 92 | 236 | 39% | 1 |
| Connecticut | 90 | 197 | 46% | 1 |
| Tennessee | 87 | 256 | 34% | 3 |
| Utah | 75 | 204 | 37% | 0 |
| Indiana | 70 | 231 | 30% | 3 |
| Iowa | 70 | 162 | 43% | 0 |
| Maine | 68 | 138 | 49% | 0 |
| Wisconsin | 64 | 260 | 25% | 0 |
| Arizona | 57 | 223 | 26% | 0 |
| Vermont | 57 | 110 | 52% | 2 |
| Nebraska | 52 | 99 | 53% | 0 |
| South Carolina | 51 | 208 | 25% | 2 |
| Hawaii | 44 | 51 | 86% | 4 |
| Nevada | 39 | 147 | 27% | 0 |
| Idaho | 36 | 90 | 40% | 0 |
| Mississippi | 32 | 101 | 32% | 0 |
| New Hampshire | 31 | 82 | 38% | 0 |
| Kansas | 30 | 84 | 36% | 0 |
| Louisiana | 28 | 103 | 27% | 0 |
| Kentucky | 20 | 117 | 17% | 2 |
| Rhode Island | 19 | 49 | 39% | 0 |
| Arkansas | 16 | 70 | 23% | 0 |
| West Virginia | 16 | 61 | 26% | 0 |
| Delaware | 15 | 56 | 27% | 1 |
| Montana | 15 | 58 | 26% | 0 |
| North Dakota | 14 | 45 | 31% | 0 |
| South Dakota | 14 | 48 | 29% | 1 |
| Alaska | 12 | 28 | 43% | 4 |
| Wyoming | 5 | 47 | 11% | 0 |
| District of Columbia | 2 | 10 | 20% | 0 |
| Puerto Rico | 0 | 2 | 0% | 0 |
Cities with the most CHAdeMO locations
| City | CHAdeMO locations | DC fast ports there |
|---|---|---|
| Los Angeles, CA | 65 | 277 |
| San Diego, CA | 50 | 106 |
| Baltimore, MD | 35 | 80 |
| Columbus, OH | 28 | 40 |
| Austin, TX | 25 | 50 |
| Boston, MA | 25 | 31 |
| Seattle, WA | 25 | 47 |
| San Francisco, CA | 24 | 98 |
| Denver, CO | 22 | 49 |
| Houston, TX | 20 | 64 |
| Sacramento, CA | 20 | 73 |
| Oklahoma City, OK | 19 | 60 |
| San Jose, CA | 19 | 76 |
| Atlanta, GA | 18 | 32 |
| Tucson, AZ | 18 | 22 |
| Corona, CA | 17 | 28 |
| Fresno, CA | 17 | 44 |
| Santa Fe, NM | 17 | 20 |
| Portland, OR | 16 | 37 |
| Tulsa, OK | 15 | 60 |
How the count is changing
We keep a full copy of the federal station list every month. Each row compares a copy with the one before it.
| Copy | With CHAdeMO | Fast-charging locations | Share | New with CHAdeMO | Dropped CHAdeMO | Left the list |
|---|---|---|---|---|---|---|
| 2026-09 | 5,811 | 16,071 | 36.2% | – | – | – |
| 2026-10 | 5,870 | 16,200 | 36.2% | 75 | 2 | 15 |
| Latest daily data (2026-10-04) | 5,859 | 16,198 | 36.2% | 5 | 1 | 15 |
Between our first monthly copy (2026-09) and the latest data, 79 new fast-charging locations with CHAdeMO appeared, 3 existing locations dropped CHAdeMO from their listing and 29 CHAdeMO locations left the list or stopped listing a fast charger. The gap between copies is short so far; this table gains a row every month.
How this was counted
- Source: U.S. Department of Energy, Alternative Fuels Data Center, public locations with at least one DC fast charger, open or temporarily unavailable (planned sites left out). Pulled 2026-10-04.
- A location counts as CHAdeMO when its listing includes the CHAdeMO connector type. Counts are locations, not plugs: the federal data lists which connector types a site has, not how many of each.
- "Opened" is the opening date on the listing. Connectors are today's, so a site that removed CHAdeMO after opening counts as without it.
- Related: NACS (Tesla plug) charging stations and how fast the U.S. is adding chargers.
Data updated 2026-10-04